QuestionQ27

VerifiedIntroduction to Data Protection in Clustered Data ONTAP

| Source path | Destination path | Relationship ID | Relationship type |

|---|---|---|---|

| msgld: | msragld: | 78e304e0-9781-1234-abcd-00a098d771bd | XDP |

| msxpgld: | msraxpgld: | 3ca42ab4-9782-1234-abcd-00a098d771bd | XDP |

| na_docavgld: | ndradocavgld: | a4b233b2-9783-1234-abcd-00a098d771bd | XDP |

| na_dr: | ndradr: | c97d36a0-6d7c-11e8-83fb-00a098d771bd | XDP |

| na_gld: | ndragld: | 9e7e034d-9782-1234-abcd-00a098d771bd | XDP |

| na_mpgld: | ndramgld: | 16e52e0d-9783-1234-abcd-00a098d771bd | XDP |

| na_opengld: | ndraopengld: | dabb1813-9780-1234-abcd-00a098d771bd | XDP |

| na_poc: | ndrapoc: | c1d632d7-977b-1234-abcd-00a098d771bd | XDP |

| na_pubgld: | ndrapubgld: | 1a3f866c-9780-1234-abcd-00a098d771bd | XDP |

Based on the output, which SnapMirror destination relationship type is in use?

Explanation

An SVM SnapMirror disaster-recovery relationship uses SVM endpoints, represented by an SVM name followed by a colon rather than an SVM-and-volume path. ONTAP uses XDP as the default relationship mode for SVM replication beginning with ONTAP 9.4. NetApp: Learn about ONTAP SnapMirror SVM replication

Learn more

Community Discussion

No comments yet. Be the first to start the discussion!